Auroracoin block explorer | Blocks: | 5230258 |
Powered by RPC Ace v0.8.0 | Money supply: | BTM |
Plots: day month year full | Average (25) Block Spacing: | minutes |
SHA256D | SCRYPT | GROESTL | SKEIN | QUBIT | |
Difficulty | 12322031.27 | 194.33 | 31711.67 | 2748.11 | 5330.70 |
Hashrate (Gh/s) | 121198.12 | 2.91 | 626.50 | 37.25 | 67.34 |
Peak Hashrate (Gh/s) | 779798.90 | 44.71 | 5115.81 | 496.25 | 492.96 |
Block spacing | 2.56 | 4.04 | 6.42 | 4.85 | 3.89 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
5230258 | ca8fc9e0429ef1b5… | 28760.18 | 2025-Jul-02 02:52:42 | 1 · 0.62 | groestl | 2 |
5230257 | 4fbfcc120909c34b… | 25817.53 | 2025-Jul-02 02:51:27 | 1 · 0.62 | groestl | 2 |
5230256 | 9f9d61bffb1463c7… | 190.62 | 2025-Jul-02 02:51:14 | 1 · 0.62 | scrypt | 2 |
5230255 | 42ae274aecba397e… | 2803.56 | 2025-Jul-02 02:50:48 | 1 · 0.62 | skein | 2 |
5230254 | 3110b1be850fc3f6… | 25740.17 | 2025-Jul-02 02:50:31 | 1 · 0.62 | groestl | 2 |
5230253 | d0b17b915e2457ae… | 5882.01 | 2025-Jul-02 02:48:35 | 2 · 3.75 | qubit | 2 |
5230252 | 6e8794b6489c4e02… | 198.79 | 2025-Jul-02 02:46:15 | 1 · 0.62 | scrypt | 2 |
5230251 | 8ab83a218713231b… | 2912.27 | 2025-Jul-02 02:46:04 | 1 · 0.62 | skein | 2 |
5230250 | 3be2fdb7d509eb1e… | 190.23 | 2025-Jul-02 02:45:46 | 1 · 0.62 | scrypt | 2 |
5230249 | 8c69bd4b4b7d8a91… | 2761.31 | 2025-Jul-02 02:43:20 | 1 · 0.62 | skein | 2 |
5230248 | 0b916d8d1d8d2395… | 2493.49 | 2025-Jul-02 02:42:17 | 1 · 0.62 | skein | 2 |
5230247 | 397f0d830d31a90c… | 2251.65 | 2025-Jul-02 02:41:35 | 1 · 0.62 | skein | 2 |
5230246 | bfdb08bb73b8a161… | 194.54 | 2025-Jul-02 02:41:01 | 1 · 0.62 | scrypt | 2 |
5230245 | 9f9abecfdbe81545… | 2111.31 | 2025-Jul-02 02:38:58 | 1 · 0.62 | skein | 2 |
5230244 | 197d13fadbd17cb3… | 33719.36 | 2025-Jul-02 02:38:08 | 4 · 9.89 | groestl | 2 |
5230243 | c306bf6ebd21ce12… | 30505.51 | 2025-Jul-02 02:36:29 | 1 · 0.62 | groestl | 2 |
5230242 | a728e9c8e93600dc… | 198.96 | 2025-Jul-02 02:36:23 | 1 · 0.62 | scrypt | 2 |
5230241 | 36f01cc38a89d0ce… | 178.71 | 2025-Jul-02 02:35:50 | 1 · 0.62 | scrypt | 2 |
5230240 | 44084611c698875b… | 29849.96 | 2025-Jul-02 02:35:35 | 1 · 0.62 | groestl | 2 |
5230239 | 1a5b71b11cd73bbc… | 2322.46 | 2025-Jul-02 02:34:17 | 1 · 0.62 | skein | 2 |
5230238 | f39fc2f99d876349… | 173.03 | 2025-Jul-02 02:33:18 | 1 · 0.62 | scrypt | 2 |
5230237 | 01632304d9923026… | 9729.01 | 2025-Jul-02 02:31:59 | 1 · 0.62 | qubit | 2 |
5230236 | 7324cad1ce8e0b32… | 29755.66 | 2025-Jul-02 02:30:06 | 1 · 0.62 | groestl | 2 |
5230235 | f4712ea46b157d34… | 8844.71 | 2025-Jul-02 02:28:28 | 1 · 0.62 | qubit | 2 |
< Newer Older > |