Auroracoin block explorer | Blocks: | 5384830 |
Powered by RPC Ace v0.8.0 | Money supply: | BTM |
Plots: day month year full | Average (25) Block Spacing: | minutes |
SHA256D | SCRYPT | GROESTL | SKEIN | QUBIT | |
Difficulty | 15356287.81 | 650.20 | 31412.70 | 1908.88 | 5290.42 |
Hashrate (Gh/s) | 202432.10 | 9.65 | 333.14 | 30.55 | 43.31 |
Peak Hashrate (Gh/s) | 499217.03 | 31.57 | 5326.35 | 317.56 | 411.10 |
Block spacing | 4.55 | 4.23 | 4.43 | 4.72 | 4.4 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
5384830 | 0000000000000023… | 12734920.72 | 2025-Oct-18 17:52:48 | 1 · 0.62 | sha256d | 2 |
5384829 | 67a61b7e964254b3… | 4562.84 | 2025-Oct-18 17:52:33 | 1 · 0.62 | qubit | 2 |
5384828 | c8f399bc6223e2eb… | 3773.73 | 2025-Oct-18 17:52:15 | 1 · 0.62 | qubit | 2 |
5384827 | a8d36aaf83eb2b9e… | 29303.33 | 2025-Oct-18 17:51:17 | 4 · 3.24 | groestl | 2 |
5384826 | d8f0a9e58ace53f1… | 24087.66 | 2025-Oct-18 17:48:17 | 1 · 0.63 | groestl | 2 |
5384825 | e69b658d7462c1df… | 19570.76 | 2025-Oct-18 17:47:47 | 1 · 0.62 | groestl | 2 |
5384824 | 00000000000000ab… | 12809996.98 | 2025-Oct-18 17:47:06 | 1 · 0.62 | sha256d | 2 |
5384823 | 999dda453ece0860… | 709.57 | 2025-Oct-18 17:46:49 | 1 · 0.62 | scrypt | 2 |
5384822 | bbf3a3d5f3c9c017… | 2166.49 | 2025-Oct-18 17:44:58 | 1 · 0.62 | skein | 2 |
5384821 | 1f45c4f2311b0cbc… | 3939.81 | 2025-Oct-18 17:43:40 | 3 · 3.75 | qubit | 2 |
5384820 | c1a9acdb51e4e185… | 627.86 | 2025-Oct-18 17:40:24 | 1 · 0.62 | scrypt | 2 |
5384819 | 9519d609f261bdd6… | 521.56 | 2025-Oct-18 17:39:52 | 1 · 0.62 | scrypt | 2 |
5384818 | 00000000000000d3… | 12750131.63 | 2025-Oct-18 17:39:44 | 1 · 0.62 | sha256d | 2 |
5384817 | dae2fc8debabf47f… | 3662.83 | 2025-Oct-18 17:39:25 | 1 · 0.62 | qubit | 2 |
5384816 | 6e8fa84cb791d0b8… | 3040.67 | 2025-Oct-18 17:37:43 | 1 · 0.62 | qubit | 2 |
5384815 | 119cba134ec89215… | 2512.25 | 2025-Oct-18 17:37:02 | 1 · 0.62 | qubit | 2 |
5384814 | f77340272c595a9a… | 507.03 | 2025-Oct-18 17:37:01 | 1 · 0.62 | scrypt | 2 |
5384813 | 0000000000000028… | 12403068.92 | 2025-Oct-18 17:36:26 | 1 · 0.62 | sha256d | 2 |
5384812 | d42b80c6c6c12aa2… | 2556.36 | 2025-Oct-18 17:36:13 | 1 · 0.62 | skein | 2 |
5384811 | 5bf59d95bd5de9dd… | 448.17 | 2025-Oct-18 17:35:36 | 1 · 0.62 | scrypt | 2 |
5384810 | 7388673d7fd967cd… | 2424.12 | 2025-Oct-18 17:33:40 | 1 · 0.62 | qubit | 2 |
5384809 | 227580764b76ea5e… | 2013.72 | 2025-Oct-18 17:33:09 | 3 · 5.62 | qubit | 2 |
5384808 | 00000000000000b8… | 12016731.16 | 2025-Oct-18 17:31:13 | 1 · 0.62 | sha256d | 2 |
5384807 | b1fc43b4c341cb8b… | 418.49 | 2025-Oct-18 17:31:01 | 1 · 0.62 | scrypt | 2 |
< Newer Older > |