Auroracoin block explorer | Blocks: | 5134647 |
Powered by RPC Ace v0.8.0 | Money supply: | BTM |
Plots: day month year full | Average (25) Block Spacing: | minutes |
SHA256D | SCRYPT | GROESTL | SKEIN | QUBIT | |
Difficulty | 32217741.10 | 1790.78 | 144986.98 | 21004.12 | 7513.68 |
Hashrate (Gh/s) | 252865.48 | 21.28 | 1986.96 | 257.37 | 130.38 |
Peak Hashrate (Gh/s) | 2022424.35 | 46.51 | 5330.51 | 513.66 | 487.16 |
Block spacing | 5.82 | 2.89 | 4.94 | 5.42 | 5.05 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
5134647 | 0000000000000057… | 25336317.88 | 2025-Apr-26 05:34:01 | 1 · 0.62 | sha256d | 2 |
5134646 | f9310335f462f671… | 118581.46 | 2025-Apr-26 05:32:40 | 1 · 0.62 | groestl | 2 |
5134645 | 39748e623714fbf1… | 17865.87 | 2025-Apr-26 05:32:30 | 2 · 11.25 | skein | 2 |
5134644 | d354d57d19fa0f3f… | 96983.22 | 2025-Apr-26 05:30:58 | 3 · 18.75 | groestl | 2 |
5134643 | fbf93708fcb83eb1… | 1647.52 | 2025-Apr-26 05:29:52 | 1 · 0.62 | scrypt | 2 |
5134642 | 0000000000000060… | 23309197.60 | 2025-Apr-26 05:29:30 | 1 · 0.62 | sha256d | 2 |
5134641 | 0000000000000014… | 18330718.90 | 2025-Apr-26 05:29:25 | 1 · 0.62 | sha256d | 2 |
5134640 | 4d8a3b7b89ec38e6… | 85791.65 | 2025-Apr-26 05:27:49 | 2 · 1.26 | groestl | 2 |
5134639 | 00000000000000e6… | 14992157.55 | 2025-Apr-26 05:26:22 | 1 · 0.62 | sha256d | 2 |
5134638 | fc02a3005e47be7a… | 8410.21 | 2025-Apr-26 05:25:25 | 1 · 0.62 | qubit | 2 |
5134637 | 093b03f470e265f4… | 18488.92 | 2025-Apr-26 05:25:06 | 1 · 0.62 | skein | 2 |
5134636 | 000000000000005c… | 12752201.93 | 2025-Apr-26 05:25:05 | 1 · 0.62 | sha256d | 2 |
5134635 | 110819c42367ed0f… | 1704.98 | 2025-Apr-26 05:23:08 | 1 · 0.62 | scrypt | 2 |
5134634 | 1ac9a81dbf0f2082… | 15726.48 | 2025-Apr-26 05:22:43 | 1 · 0.62 | skein | 2 |
5134633 | 8dbdf0f3dbf24018… | 7737.39 | 2025-Apr-26 05:21:55 | 1 · 0.62 | qubit | 2 |
5134632 | 53acd381a587625d… | 12862.30 | 2025-Apr-26 05:21:46 | 1 · 0.62 | skein | 2 |
5134631 | d794325f2c246287… | 92333.69 | 2025-Apr-26 05:21:30 | 2 · 1.39 | groestl | 2 |
5134630 | bd53663b40300700… | 1568.58 | 2025-Apr-26 05:20:40 | 1 · 0.62 | scrypt | 2 |
5134629 | a25238409d1af92e… | 10940.56 | 2025-Apr-26 05:19:55 | 1 · 0.62 | skein | 2 |
5134628 | d367d923c1623e8f… | 8603.86 | 2025-Apr-26 05:19:23 | 1 · 0.62 | skein | 2 |
5134627 | e530e77dbe1601f1… | 6766.25 | 2025-Apr-26 05:18:57 | 1 · 0.62 | skein | 2 |
5134626 | af353861aa00a670… | 7699.25 | 2025-Apr-26 05:18:54 | 1 · 0.62 | qubit | 2 |
5134625 | 0000000000000081… | 14844598.14 | 2025-Apr-26 05:18:52 | 2 · 2.50 | sha256d | 2 |
5134624 | 2a0945327da90b0d… | 6297.03 | 2025-Apr-26 05:17:27 | 1 · 0.62 | qubit | 2 |
< Newer Older > |