Auroracoin block explorer | Blocks: | 4994519 |
Powered by RPC Ace v0.8.0 | Money supply: | BTM |
Plots: day month year full | Average (25) Block Spacing: | minutes |
SHA256D | SCRYPT | GROESTL | SKEIN | QUBIT | |
Difficulty | 10139387.03 | 977.69 | 339824.02 | 17331.71 | 6957.79 |
Hashrate (Gh/s) | 163450.77 | 13.94 | 2319.68 | 216.50 | 103.68 |
Peak Hashrate (Gh/s) | 2802633.52 | 40.90 | 5320.81 | 472.54 | 498.81 |
Block spacing | 6.47 | 2.69 | 5.38 | 6.33 | 4.72 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
4994519 | 7d13d1d52960c0fb… | 310578.69 | 2025-Jan-18 04:11:47 | 1 · 0.62 | groestl | 2 |
4994518 | 060ceb9bc3c1bb5e… | 16473.74 | 2025-Jan-18 04:11:10 | 1 · 0.62 | skein | 2 |
4994517 | 41a9a7c0ae3accb9… | 290496.85 | 2025-Jan-18 04:10:30 | 1 · 0.62 | groestl | 2 |
4994516 | 7e6a1a2d427159e5… | 1005.12 | 2025-Jan-18 04:10:15 | 1 · 0.62 | scrypt | 2 |
4994515 | fd0a9caf496cbfbf… | 15939.99 | 2025-Jan-18 04:09:54 | 2 · 2812.26 | skein | 2 |
4994514 | 8f061645d4367cc9… | 14027.60 | 2025-Jan-18 03:59:53 | 3 · 8.11 | skein | 2 |
4994513 | 0000000000000016… | 11725443.64 | 2025-Jan-18 03:56:06 | 1 · 0.62 | sha256d | 2 |
4994512 | 0000000000000021… | 10197125.41 | 2025-Jan-18 03:54:23 | 4 · 26.26 | sha256d | 2 |
4994511 | 5493a9291ba0da1c… | 13203.18 | 2025-Jan-18 03:51:39 | 1 · 0.62 | skein | 2 |
4994510 | 175a778c689f047e… | 11378.61 | 2025-Jan-18 03:50:11 | 1 · 0.62 | skein | 2 |
4994509 | 55a953d5714049be… | 1118.86 | 2025-Jan-18 03:50:08 | 1 · 0.62 | scrypt | 2 |
4994508 | c4f8020d43dc3452… | 9789.37 | 2025-Jan-18 03:47:05 | 1 · 0.62 | qubit | 2 |
4994507 | ad933e3ff9a88389… | 8192.39 | 2025-Jan-18 03:46:47 | 1 · 0.62 | qubit | 2 |
4994506 | 000000000000010e… | 10806589.65 | 2025-Jan-18 03:46:54 | 1 · 0.62 | sha256d | 2 |
4994505 | 4b809ee39081ae08… | 1051.84 | 2025-Jan-18 03:44:27 | 1 · 0.62 | scrypt | 2 |
4994504 | 9ee87e61d5369970… | 410860.54 | 2025-Jan-18 03:40:58 | 4 · 5.74 | groestl | 2 |
4994503 | cf7c05aaa4927bce… | 12218.33 | 2025-Jan-18 03:37:43 | 1 · 0.62 | skein | 2 |
4994502 | 00000000000000ef… | 9910537.49 | 2025-Jan-18 03:36:45 | 1 · 0.62 | sha256d | 2 |
4994501 | 478389f26bf26046… | 358441.83 | 2025-Jan-18 03:35:00 | 1 · 0.62 | groestl | 2 |
4994500 | 03c357e798f06fe3… | 281885.69 | 2025-Jan-18 03:29:40 | 1 · 0.62 | groestl | 2 |
4994499 | b33bd7ca3ad74d67… | 1032.23 | 2025-Jan-18 03:27:21 | 1 · 0.62 | scrypt | 2 |
4994498 | 000000000000011e… | 8963833.48 | 2025-Jan-18 03:27:12 | 1 · 0.62 | sha256d | 2 |
4994497 | de577e5d596513a9… | 11982.11 | 2025-Jan-18 03:27:01 | 1 · 0.62 | skein | 2 |
4994496 | 7f6995ccdb1abac3… | 249360.40 | 2025-Jan-18 03:26:13 | 1 · 0.62 | groestl | 2 |
< Newer Older > |