Auroracoin block explorer | Blocks: | 5218641 |
Powered by RPC Ace v0.8.0 | Money supply: | BTM |
Plots: day month year full | Average (25) Block Spacing: | minutes |
SHA256D | SCRYPT | GROESTL | SKEIN | QUBIT | |
Difficulty | 12624811.70 | 1322.49 | 72697.60 | 26667.63 | 8124.10 |
Hashrate (Gh/s) | 124789.03 | 12.77 | 770.42 | 244.77 | 89.22 |
Peak Hashrate (Gh/s) | 752678.78 | 41.53 | 5490.55 | 543.13 | 495.99 |
Block spacing | 4.3 | 4.44 | 4.74 | 3.83 | 4.79 |
Block | Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | Version |
5218641 | e756d0b4e19c913e… | 6755.53 | 2025-Jun-24 01:16:51 | 1 · 0.62 | qubit | 2 |
5218640 | fd6dd130147997ba… | 5524.73 | 2025-Jun-24 01:16:49 | 1 · 0.62 | qubit | 2 |
5218639 | 05272b9318a3569b… | 65383.35 | 2025-Jun-24 01:15:56 | 1 · 0.62 | groestl | 2 |
5218638 | abcbb4950d54f6fb… | 1237.02 | 2025-Jun-24 01:15:35 | 1 · 0.62 | scrypt | 2 |
5218637 | e4e7a46bef619c05… | 25941.82 | 2025-Jun-24 01:15:17 | 1 · 0.62 | skein | 2 |
5218636 | 000000000000009d… | 12772496.90 | 2025-Jun-24 01:15:08 | 4 · 19.38 | sha256d | 2 |
5218635 | fc086e6d45acc1c8… | 1081.07 | 2025-Jun-24 01:10:54 | 1 · 0.62 | scrypt | 2 |
5218634 | 4bd5ff0e68757354… | 22742.16 | 2025-Jun-24 01:09:57 | 1 · 0.62 | skein | 2 |
5218633 | f6acc487509af4ba… | 5701.25 | 2025-Jun-24 01:05:41 | 1 · 0.62 | qubit | 2 |
5218632 | 3d378a75884f87cf… | 66845.68 | 2025-Jun-24 01:05:35 | 1 · 0.62 | groestl | 2 |
5218631 | 70b27ac5c11dfb5e… | 4662.92 | 2025-Jun-24 01:05:04 | 2 · 1.25 | qubit | 2 |
5218630 | e72b208b3a00995c… | 3684.00 | 2025-Jun-24 01:02:10 | 1 · 0.62 | qubit | 2 |
5218629 | 0000000000000041… | 12976759.17 | 2025-Jun-24 01:02:44 | 1 · 0.62 | sha256d | 2 |
5218628 | 0000000000000156… | 10288826.35 | 2025-Jun-24 00:57:07 | 1 · 0.62 | sha256d | 2 |
5218627 | 6bd8a6ff46b629d9… | 61497.18 | 2025-Jun-24 00:55:22 | 1 · 0.62 | groestl | 2 |
5218626 | 77c946863e130b22… | 3258.92 | 2025-Jun-24 00:55:18 | 1 · 0.62 | qubit | 2 |
5218625 | 3c72dbe95c36727f… | 24659.82 | 2025-Jun-24 00:55:09 | 1 · 0.62 | skein | 2 |
5218624 | 1c8371c433cc3805… | 1293.00 | 2025-Jun-24 00:53:49 | 1 · 0.62 | scrypt | 2 |
5218623 | f35e5fc2df125a79… | 55428.10 | 2025-Jun-24 00:53:44 | 1 · 0.62 | groestl | 2 |
5218622 | f7c75b177eb2409c… | 21461.31 | 2025-Jun-24 00:52:22 | 1 · 0.62 | skein | 2 |
5218621 | f51b76bd7942007c… | 3054.84 | 2025-Jun-24 00:52:02 | 1 · 0.62 | qubit | 2 |
5218620 | e268e82330f2e9a4… | 48288.79 | 2025-Jun-24 00:51:24 | 1 · 0.62 | groestl | 2 |
5218619 | 72eef4ae3c899b25… | 18658.07 | 2025-Jun-24 00:51:20 | 1 · 0.62 | skein | 2 |
5218618 | bc14e70f7a170190… | 1266.24 | 2025-Jun-24 00:51:15 | 1 · 0.62 | scrypt | 2 |
< Newer Older > |